GitHub trigger
Starts the automation on a GitHub webhook event for a chosen repository. In the trigger picker it is GitHub, under Integration Triggers.
Fields
| Field | Required | Description |
|---|---|---|
| Connection | Yes | The GitHub connection to use. |
| Repository | Yes | The repository to watch, as organization/repository. |
| Event | Yes | The event to fire on. Choosing one reveals whatever that event narrows by. |
Events
| Event | Fires on | Its own fields |
|---|---|---|
| Push | A push to the repository. | — |
| Pull Request | Pull request activity. | Actions—narrow to specific pull request actions, such as opened or closed. Leave it unset for all of them. |
| Issues | Issue activity. | Actions—narrow to specific issue actions. Leave it unset for all of them. |
| Issue Comment | A comment on an issue or pull request. | — |
| Pull Request Review | A review submitted on a pull request. | — |
| Pull Request Review Comment | A comment on a pull request review. | — |
| Release | Release activity. | — |
| Create | A branch or tag is created. | Ref Types—narrow to branches or tags. |
| Delete | A branch or tag is deleted. | Ref Types—narrow to branches or tags. |
| Workflow Run | A workflow run changes state. | — |
Output
The GitHub event's payload. The exact shape depends on the event, and later steps see that shape as soon as you pick one.